| Spec 1 | {"name":{"en":"Specifications","zh-cn":"\u89c4\u683c"},"values":[{"name":{"en":"MT4X2","zh-cn":"MT4X2"},"error":false,"image":""},{"name":{"en":"MT4X4","zh-cn":"MT4X4"},"image":""},{"name":{"en":"AT4X4 ","zh-cn":"AT4X4 "},"image":""}],"isImage":false,"error":false} |
|---|
| Model | Code | Price | Origin Price | Stock |
|---|---|---|---|---|
| ISUZU-T30Plus-3.0T-MT-4x2-LHD | $17000 | - | 100 | |
| ISUZU-T30Plus-3.0T-MT-4x4-LHD | $19000 | - | 100 | |
| ISUZU-T30Plus-3.1T-AT-4x4-LHD | $21000 | - | 100 |
| Specifications | MT 4×2 | MT 4×4 | AT 4×4 |
| Engine | 4KH1CT6H1/105kW | 4KH1CT6H1/105kW | 4KH1CT6S1/110kW |
| Gross Weight | 2815 kg | 2885 kg | 2930 kg |
| Payload | 485 kg | 485 kg | 485 kg |
| Displacement | 3.0 L | 3.0 L | 3.1 L |
| Wheelbase | 3125 mm | 3125 mm | 3125 mm |
| Number of passengers | 5 | 5 | 5 |
| Cab | Double cab | Double cab | Double cab |
| Dimensions | 5275×1870×1790 m | 5275×1870×1790 mm | 5275×1870×1790 mm |
| Tires | 265/60R18 | 265/60R18 | 265/60R18 |








Contact us for pricing, availability, and customization options.
Contact Us