| Model | Code | Price | Origin Price | Stock |
|---|---|---|---|---|
| 庆铃 五十铃KV800 150马力 5.585米单排厢式轻卡 | 庆铃 五十铃KV800 150马力 5.585米单排厢式轻卡 | $150000 | - | 100 |
| Announcement Model | QL5080XXYAKLA |
| Vehicle Type | Box Cargo Truck |
| Drive Mode | 4X2 |
| Wheelbase | 4175mm |
| Cargo Box Length Class | 5.6m |
| Rear Axle Gear Ratio | 4.33 |
| Overall Dimensions (L×W×H, m) | 7.58×2.4×3.33 |
| Front Track | 1690mm |
| Rear Track | 1655mm |
| Curb Weight | 4.09t |
| Rated Load Capacity | 3.995t |
| Gross Vehicle Weight | 8.28t |
| Maximum Speed | 105km/h |
| Tonnage Class | Light Truck |
| Remarks | Optional side door |
| Front Overhang / Rear Overhang | 1.11/2.295m |
| Energy Type | Diesel |
| Engine Model | Qingling Isuzu 4JZ1-TCG60 |
| Engine Specifications | Isuzu 3L |
| Number of Cylinders | 4 Cylinders |
| Fuel Type | Diesel |
| Cylinder Arrangement | Inline |
| Displacement | 2.999L |
| Emission Standard | China VI |
| Maximum Output Power | 111kW |
| Maximum Horsepower | 150HP |
| Transmission Model | Isuzu MYY-6S |
| Shift Mode | Manual |
| Forward Gears | 6 Gears |
| Reverse Gears | 1 Gear |
| Cargo Box Dimensions (L×W×H, m) | 5.585×2.3×2.3 |
| Cab Width | 1995mm |
| Seating Capacity | 3 Persons |
| Row of Seats | Single Row |
| Front Axle Permitted Load | 3000kg |
| Rear Axle Permitted Load | 5280kg |
| Gear Ratio | 4.33 |
| Number of Leaf Springs | 6/6+6 |
| Tire Specification | 7.50R16LT 14PR |
| Number of Tires | 6 Tires |







Contact us for pricing, availability, and customization options.
Contact Us