| Model | Code | Price | Origin Price | Stock |
|---|---|---|---|---|
| 庆玲五十铃铃界 6X4 纯电动牵引车 欣旺达352kWh | 庆玲五十铃铃界 6X4 纯电动牵引车 欣旺达352kWh | $150000 | - | 100 |
| Model Code | QL4250BEVHHPH |
| Front Track Width | 2065mm |
| Rear Track Width | 1870/1870mm |
| Drive Configuration | 6×4 |
| Wheelbase | 3800+1370mm |
| Overall Dimensions (L×W×H, m) | 7.42×2.54×3.87m |
| Curb Weight | 8.97 tons |
| Gross Vehicle Weight | 25 tons |
| Maximum Speed | 89km/h |
| Gross Combination Weight | 39.9 tons |
| Tonnage Class | Heavy-duty Truck |
| Energy Type | Pure Electric |
| Motor 1 Brand | Bosch |
| Motor 1 Model | TZ230XS004/TZ230XS004 |
| Motor 1 Peak Power | 255kW |
| Motor Type | Permanent Magnet Synchronous Motor |
| Total Rated Power | 330kW |
| Peak Power | 510kW |
| Battery Brand | Sunwoda |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity | 352kWh |
| Seating Capacity | 2 Seats |
| Front Axle Permitted Load | 7000kg |
| Rear Axle Permitted Load | 18000kg (Dual Axle Group) |
| Fifth Wheel | FW50-2 |
| Number of Tires | 10 |
| Tire Specification | 295/80R22.5 18PR |
| Vehicle Brake Type | Air Brake |










Contact us for pricing, availability, and customization options.
Contact Us