| Spec 1 | {"name":{"en":"Specifications","zh-cn":"\u89c4\u683c"},"values":[{"name":{"en":"2.0T Gasoline Automatic 4WD Flagship Bucket Pickup","zh-cn":"2.0T\u6c7d\u6cb9\u81ea\u52a8\u56db\u9a71\u65d7\u8230\u7248\u6597\u5f0f\u76ae\u5361"},"error":false,"image":""},{"name":{"en":"3.0T Diesel Automatic 4WD Luxury Box Engineering Pickup","zh-cn":"3.0T\u67f4\u6cb9\u81ea\u52a8\u56db\u9a71\u8c6a\u534e\u7248\u53a2\u5f0f\u5de5\u7a0b\u8f66\u76ae\u5361"},"image":""},{"name":{"en":"2.0T Gasoline Automatic 2WD Luxury Box Engineering Pickup","zh-cn":"2.0T\u6c7d\u6cb9\u81ea\u52a8\u4e24\u9a71\u8c6a\u534e\u7248\u53a2\u5f0f\u5de5\u7a0b\u8f66\u76ae\u5361"},"image":""}],"isImage":false,"error":false} |
|---|
| Model | Code | Price | Origin Price | Stock |
|---|---|---|---|---|
| TAGA-1 | $156000 | - | 100 | |
| TAGA-2 | $156000 | - | 100 | |
| TAGA-3 | $156000 | - | 100 |
| Name | 2.0T Gasoline Automatic 4WD Flagship Bucket Pickup | 3.0T Diesel Automatic 4WD Luxury Box Engineering Pickup | 2.0T Gasoline Automatic 2WD Luxury Box Engineering Pickup |
| Fuel Type | Gasoline | Diesel | Gasoline |
| Displacement | 2.0L | 3.0L | 2.0L |
| Engine Power | 135 | 110 | 135 |
| Torque | 360 | 375 | 360 |
| Gross Vehicle Mass(kg) | 2860 | 2990 | 2750 |
| Curb Weight(kg) | 2050 | 2275 | 2100 |
| Payload(kg) | 485 | 390 | 325 |
| Wheelbase(mm) | 3096 | 3406 | 3096 |
| Cab Type | Double Cab | Double Cab | Double Cab |
| Cab Seating Capacity | 2+3 | 2+3 | 2+3 |
| Overall Dimensions(mm) | 5382×1877×1815 | 5692×1877×1,860 | 5382×1877×1,890 |
| Cargo Container Inner Dimensions(mm) | 1,485×1540×480 | 1800×1540×920 | 1485×1540×950 |
| Front Track(mm) | 1590 | 1590 | 1590 |
| Rear Track(mm) | 1590 | 1590 | 1590 |
| Leaf Spring | —/5,—/3 | —/5 | —/5,—/3 |
| Front Overhang(mm) | 977 | 977 | 977 |
| Rear Overhang(mm) | 1309 | 1309 | 1309 |
| Axle Load(kg) | 1220/1640 | 1350/1640 | 1115/1635 |
| Maximum Speed |
150 | 140 | 150 |




.jpg)
Contact us for pricing, availability, and customization options.
Contact Us